Usage Statistics for jobsworkandcareers.com

Summary Period: January 2010
Generated 01-Feb-2010 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 34771
Total Files 16584
Total Pages 33525
Total Visits 2435
Total KBytes 66008
Total Unique Sites 449
Total Unique URLs 49
Total Unique Referrers 1118
Total Unique User Agents 290
. Avg Max
Hits per Hour 46 3779
Hits per Day 1121 5989
Files per Day 534 1509
Pages per Day 1081 5944
Sites per Day 14 63
Visits per Day 78 165
KBytes per Day 2129 13764
Hits by Response Code
Code 200 - OK 47.69% 16584
Code 206 - Partial Content 0.07% 26
Code 302 - Found 49.77% 17307
Code 304 - Not Modified 0.29% 101
Code 405 - Method Not Allowed 1.18% 410
Code 501 - Not Implemented 0.99% 343

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 5989 17.22% 552 3.33% 5944 17.73% 102 4.19% 63 14.03% 2436 3.69%
2 1699 4.89% 1509 9.10% 1652 4.93% 81 3.33% 41 9.13% 13764 20.85%
3 767 2.21% 394 2.38% 715 2.13% 84 3.45% 39 8.69% 1222 1.85%
4 1418 4.08% 1300 7.84% 1388 4.14% 78 3.20% 35 7.80% 4022 6.09%
5 2454 7.06% 877 5.29% 2412 7.19% 84 3.45% 45 10.02% 4775 7.23%
6 1679 4.83% 852 5.14% 1633 4.87% 56 2.30% 31 6.90% 4385 6.64%
7 587 1.69% 475 2.86% 552 1.65% 52 2.14% 17 3.79% 851 1.29%
8 431 1.24% 303 1.83% 384 1.15% 61 2.51% 22 4.90% 561 0.85%
9 461 1.33% 327 1.97% 416 1.24% 69 2.83% 26 5.79% 1624 2.46%
10 938 2.70% 774 4.67% 895 2.67% 74 3.04% 31 6.90% 1552 2.35%
11 1330 3.83% 661 3.99% 1289 3.84% 93 3.82% 39 8.69% 5943 9.00%
12 495 1.42% 347 2.09% 450 1.34% 87 3.57% 45 10.02% 817 1.24%
13 336 0.97% 113 0.68% 278 0.83% 68 2.79% 32 7.13% 1468 2.22%
14 256 0.74% 25 0.15% 207 0.62% 71 2.92% 33 7.35% 296 0.45%
15 506 1.46% 301 1.82% 455 1.36% 98 4.02% 37 8.24% 595 0.90%
16 1712 4.92% 375 2.26% 1669 4.98% 78 3.20% 28 6.24% 1811 2.74%
17 567 1.63% 441 2.66% 528 1.57% 127 5.22% 33 7.35% 2014 3.05%
18 553 1.59% 404 2.44% 510 1.52% 97 3.98% 32 7.13% 1153 1.75%
19 409 1.18% 307 1.85% 380 1.13% 74 3.04% 30 6.68% 1018 1.54%
20 729 2.10% 326 1.97% 693 2.07% 52 2.14% 30 6.68% 2952 4.47%
21 1197 3.44% 282 1.70% 1175 3.50% 44 1.81% 32 7.13% 902 1.37%
22 161 0.46% 98 0.59% 142 0.42% 37 1.52% 24 5.35% 454 0.69%
23 679 1.95% 348 2.10% 638 1.90% 55 2.26% 23 5.12% 1602 2.43%
24 389 1.12% 302 1.82% 354 1.06% 72 2.96% 24 5.35% 1779 2.69%
25 354 1.02% 225 1.36% 311 0.93% 68 2.79% 30 6.68% 886 1.34%
26 768 2.21% 345 2.08% 727 2.17% 56 2.30% 29 6.46% 1957 2.96%
27 963 2.77% 580 3.50% 929 2.77% 40 1.64% 18 4.01% 782 1.18%
28 2121 6.10% 671 4.05% 2080 6.20% 70 2.87% 39 8.69% 1264 1.91%
29 1693 4.87% 860 5.19% 1654 4.93% 165 6.78% 33 7.35% 1054 1.60%
30 1285 3.70% 858 5.17% 1254 3.74% 128 5.26% 25 5.57% 755 1.14%
31 1845 5.31% 1352 8.15% 1811 5.40% 139 5.71% 42 9.35% 1314 1.99%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 2.23% 16 522 3.15% 23 724 2.16% 37 1157 1.75%
1 37 1162 3.34% 18 572 3.45% 35 1109 3.31% 84 2603 3.94%
2 62 1950 5.61% 15 488 2.94% 60 1877 5.60% 47 1469 2.23%
3 53 1673 4.81% 18 581 3.50% 51 1594 4.75% 47 1466 2.22%
4 27 852 2.45% 18 587 3.54% 25 777 2.32% 64 1969 2.98%
5 29 904 2.60% 18 578 3.49% 27 863 2.57% 31 957 1.45%
6 148 4590 13.20% 21 666 4.02% 146 4549 13.57% 66 2045 3.10%
7 65 2026 5.83% 18 563 3.39% 63 1957 5.84% 38 1190 1.80%
8 59 1843 5.30% 30 931 5.61% 57 1795 5.35% 118 3658 5.54%
9 94 2931 8.43% 18 581 3.50% 92 2881 8.59% 73 2248 3.41%
10 42 1319 3.79% 35 1095 6.60% 41 1283 3.83% 287 8912 13.50%
11 48 1488 4.28% 40 1249 7.53% 46 1437 4.29% 335 10372 15.71%
12 23 738 2.12% 16 500 3.01% 21 681 2.03% 73 2276 3.45%
13 63 1978 5.69% 19 610 3.68% 62 1938 5.78% 79 2455 3.72%
14 48 1489 4.28% 24 767 4.62% 46 1434 4.28% 155 4800 7.27%
15 34 1071 3.08% 28 873 5.26% 33 1035 3.09% 157 4861 7.36%
16 33 1037 2.98% 23 727 4.38% 31 975 2.91% 46 1424 2.16%
17 30 957 2.75% 24 750 4.52% 29 917 2.74% 64 1994 3.02%
18 36 1119 3.22% 20 642 3.87% 34 1075 3.21% 61 1892 2.87%
19 25 786 2.26% 17 546 3.29% 23 736 2.20% 57 1781 2.70%
20 32 1005 2.89% 18 581 3.50% 31 961 2.87% 55 1719 2.60%
21 31 962 2.77% 15 493 2.97% 29 910 2.71% 63 1967 2.98%
22 47 1482 4.26% 38 1204 7.26% 45 1417 4.23% 56 1745 2.64%
23 20 632 1.82% 15 478 2.88% 19 600 1.79% 34 1050 1.59%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 13685 39.36% 7473 11.32% /
2 2102 6.05% 26238 39.75% /webalizer//usage_200911.html
3 289 0.83% 1902 2.88% /webalizer/
4 275 0.79% 2022 3.06% /webalizer/usage_200909.html
5 79 0.23% 4069 6.16% /webalizer/usage_200907.html
6 59 0.17% 6710 10.17% /webalizer/usage_201001.html
7 40 0.12% 3468 5.25% /webalizer/usage_200912.html
8 35 0.10% 2070 3.14% /webalizer/usage_200911.html
9 31 0.09% 3348 5.07% /webalizer//usage_201001.html
10 24 0.07% 1251 1.90% /webalizer/usage_200910.html
11 17 0.05% 1167 1.77% /webalizer/usage_200908.html
12 5 0.01% 0 0.00% /icons/back.gif
13 4 0.01% 502 0.76% /webalizer//usage_200912.html
14 3 0.01% 0 0.00% /icons/blank.gif
15 3 0.01% 0 0.00% /icons/folder.gif
16 3 0.01% 0 0.00% /jobsworkandcareers.com
17 3 0.01% 3 0.00% /webalizer/ctry_usage_200909.png
18 3 0.01% 14 0.02% /webalizer/ctry_usage_201001.png
19 3 0.01% 9 0.01% /webalizer/daily_usage_201001.png
20 3 0.01% 0 0.00% /webalizer/hourly_usage_200907.png
21 3 0.01% 0 0.00% /webalizer/hourly_usage_200908.png
22 3 0.01% 7 0.01% /webalizer/usage.png
23 2 0.01% 14 0.02% /webalizer//
24 2 0.01% 0 0.00% /webalizer///usage_200908.html
25 2 0.01% 0 0.00% /webalizer///usage_200910.html
26 2 0.01% 0 0.00% /webalizer///usage_200911.html
27 2 0.01% 228 0.35% /webalizer///usage_201001.html
28 2 0.01% 6 0.01% /webalizer//daily_usage_201001.png
29 2 0.01% 4 0.01% /webalizer//hourly_usage_201001.png
30 2 0.01% 0 0.00% /webalizer//usage_200908.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2102 6.05% 26238 39.75% /webalizer//usage_200911.html
2 13685 39.36% 7473 11.32% /
3 59 0.17% 6710 10.17% /webalizer/usage_201001.html
4 79 0.23% 4069 6.16% /webalizer/usage_200907.html
5 40 0.12% 3468 5.25% /webalizer/usage_200912.html
6 31 0.09% 3348 5.07% /webalizer//usage_201001.html
7 35 0.10% 2070 3.14% /webalizer/usage_200911.html
8 275 0.79% 2022 3.06% /webalizer/usage_200909.html
9 289 0.83% 1902 2.88% /webalizer/
10 24 0.07% 1251 1.90% /webalizer/usage_200910.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 13685 39.36% 1079 80.04% /
2 289 0.83% 64 4.75% /webalizer/
3 59 0.17% 32 2.37% /webalizer/usage_201001.html
4 40 0.12% 29 2.15% /webalizer/usage_200912.html
5 79 0.23% 28 2.08% /webalizer/usage_200907.html
6 31 0.09% 27 2.00% /webalizer//usage_201001.html
7 275 0.79% 22 1.63% /webalizer/usage_200909.html
8 35 0.10% 18 1.34% /webalizer/usage_200911.html
9 24 0.07% 11 0.82% /webalizer/usage_200910.html
10 2102 6.05% 9 0.67% /webalizer//usage_200911.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 13685 39.36% 1117 77.46% /
2 289 0.83% 81 5.62% /webalizer/
3 59 0.17% 41 2.84% /webalizer/usage_201001.html
4 79 0.23% 37 2.57% /webalizer/usage_200907.html
5 40 0.12% 34 2.36% /webalizer/usage_200912.html
6 275 0.79% 30 2.08% /webalizer/usage_200909.html
7 35 0.10% 23 1.60% /webalizer/usage_200911.html
8 31 0.09% 21 1.46% /webalizer//usage_201001.html
9 24 0.07% 16 1.11% /webalizer/usage_200910.html
10 17 0.05% 12 0.83% /webalizer/usage_200908.html

Top 30 of 449 Total Sites
# Hits Files KBytes Visits Hostname
1 9438 27.14% 9438 56.91% 5419 8.21% 259 10.64% pool-71-246-50-28.lsanca.fios.verizon.net
2 4809 13.83% 0 0.00% 1155 1.75% 2 0.08% 72.14.192.66
3 2823 8.12% 37 0.22% 1643 2.49% 348 14.29% llf320049.crawl.yahoo.net
4 1375 3.95% 0 0.00% 330 0.50% 1 0.04% 72.14.194.1
5 1359 3.91% 0 0.00% 326 0.49% 2 0.08% 72.14.193.3
6 1319 3.79% 1319 7.95% 757 1.15% 16 0.66% janspitse.xs4all.nl
7 1250 3.59% 1 0.01% 419 0.63% 3 0.12% 64.233.172.20
8 808 2.32% 808 4.87% 10091 15.29% 3 0.12% ns363298.ovh.net
9 684 1.97% 11 0.07% 291 0.44% 214 8.79% b3090939.crawl.yahoo.net
10 592 1.70% 592 3.57% 7393 11.20% 2 0.08% webair.com
11 500 1.44% 500 3.01% 0 0.00% 1 0.04% 203-214-95-150.dyn.iinet.net.au
12 480 1.38% 0 0.00% 110 0.17% 24 0.99% pontiac.websitewelcome.com
13 440 1.27% 9 0.05% 571 0.86% 133 5.46% b3091026.crawl.yahoo.net
14 402 1.16% 402 2.42% 5020 7.61% 2 0.08% v073917.home.net.pl
15 401 1.15% 0 0.00% 96 0.15% 2 0.08% 74.125.46.82
16 330 0.95% 0 0.00% 79 0.12% 1 0.04% adsl-68-91-215-156.dsl.stlsmo.swbell.net
17 326 0.94% 326 1.97% 187 0.28% 18 0.74% brushfire.bluegravity.com
18 300 0.86% 0 0.00% 72 0.11% 1 0.04% 74.125.126.81
19 299 0.86% 54 0.33% 784 1.19% 1 0.04% 109-121-11-51.adsl-a-4.sezampro.rs
20 299 0.86% 299 1.80% 3734 5.66% 1 0.04% sex-tapety.net.pl
21 283 0.81% 283 1.71% 163 0.25% 13 0.53% member.e-style-gaming.net
22 259 0.74% 46 0.28% 683 1.03% 1 0.04% reverse.aeori.com
23 246 0.71% 246 1.48% 0 0.00% 6 0.25% 62-90-100-72.barak.net.il
24 234 0.67% 14 0.08% 1499 2.27% 1 0.04% 38.100.8.50
25 234 0.67% 234 1.41% 1593 2.41% 74 3.04% 647760.ds.nac.net
26 202 0.58% 1 0.01% 51 0.08% 2 0.08% 74.125.46.81
27 179 0.51% 179 1.08% 103 0.16% 48 1.97% 204.14.110.100
28 176 0.51% 0 0.00% 42 0.06% 1 0.04% 74.125.46.80
29 156 0.45% 156 0.94% 90 0.14% 43 1.77% fuzzy.cirtexhosting.com
30 149 0.43% 18 0.11% 335 0.51% 90 3.70% spider43.yandex.ru

Top 10 of 449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 808 2.32% 808 4.87% 10091 15.29% 3 0.12% ns363298.ovh.net
2 592 1.70% 592 3.57% 7393 11.20% 2 0.08% webair.com
3 9438 27.14% 9438 56.91% 5419 8.21% 259 10.64% pool-71-246-50-28.lsanca.fios.verizon.net
4 402 1.16% 402 2.42% 5020 7.61% 2 0.08% v073917.home.net.pl
5 299 0.86% 299 1.80% 3734 5.66% 1 0.04% sex-tapety.net.pl
6 16 0.05% 16 0.10% 1847 2.80% 11 0.45% 202.101.104.125
7 38 0.11% 38 0.23% 1797 2.72% 12 0.49% static-ip-77-244-212-231.user.rsspnet.ru
8 110 0.32% 110 0.66% 1696 2.57% 66 2.71% 616817.ds.nac.net
9 2823 8.12% 37 0.22% 1643 2.49% 348 14.29% llf320049.crawl.yahoo.net
10 234 0.67% 234 1.41% 1593 2.41% 74 3.04% 647760.ds.nac.net

Top 30 of 1118 Total Referrers
# Hits Referrer
1 10539 30.31% http://www.google.com/search
2 7209 20.73% - (Direct Request)
3 712 2.05% http://3d-casino-game-9nc.blogspot.com/
4 299 0.86% http://free-online-slots-machines-q31.blogspot.com/
5 299 0.86% http://videos.kom.pl
6 296 0.85% http://poker-online.cjb.net
7 293 0.84% http://best-gambling-online-635.blogspot.com/
8 288 0.83% http://milf-hunter.hotnudegranny-review.com/
9 270 0.78% http://www.lizguz.biz/toyota-4runner-alignment.html
10 230 0.66% http://one-cup-coffee-makers.org/latest-black-and-decker-one-cup-coffee-maker-news-correct-update-before-the-bell-2-us-hot-stocks-to-watch/
11 202 0.58% http://apprendre-a-jouer-au-poker-jpz.blogspot.com/
12 196 0.56% http://roundandbrownreview.info/
13 194 0.56% http://bangbros-pass.com/
14 192 0.55% http://www.extenze.us/
15 156 0.45% http://asian-pussy.3x-pussy.com/
16 149 0.43% http://assparadereview.info/
17 148 0.43% http://mr-big-dicks-hot-chicks.net/
18 145 0.42% http://ass-fucking.assfuckdolls.com/ass-fucking
19 145 0.42% http://hot-ass.assfuckdolls.com/hot-ass
20 145 0.42% http://nice-ass.assfuckdolls.com/nice-ass
21 145 0.42% http://teen-ass.assfuckdolls.com/teen-ass
22 142 0.41% http://black-ass.assfuckdolls.com/black-ass
23 136 0.39% http://big-ass.assfuckdolls.com/big-ass
24 133 0.38% http://ass-parade.assfuckdolls.com/ass-parade
25 126 0.36% http://www.stumbleupon.com/refer.php
26 100 0.29% http://www.becomeapokerprofessional.com
27 84 0.24% http://www.indeed.com/forum/job/Help-Desk-Technical-Support/TECHNICAL-SUPPORT-JOB-LISTING/t122675
28 70 0.20% http://www.medenjak.com/spark-plug-location-of-1998-nissan-maxima.html
29 63 0.18% http://www.indeed.com/forum/job/help-desk-technical-support/TECHNICAL-SUPPORT-JOB-LISTING/t122675
30 61 0.18% http://sexy-ass.assfuckdolls.com/sexy-ass

Top 14 of 14 Total Search Strings
# Hits Search String
1 3707 35.17% jobsworkandcareers.com index
2 2124 20.15% jobsworkandcareers.com 39
3 1965 18.64% jobsworkandcareers.com 266
4 1375 13.05% jobsworkandcareers.com 82
5 880 8.35% jobsworkandcareers.com 172
6 330 3.13% rene lorio
7 42 0.40% director of business development-utilities eastern.region1@tteci.com
8 42 0.40% director of business development-utilities tetra tech ec
9 21 0.20% director of business development-utilities santa ana
10 21 0.20% director of business development-utilities tteci
11 21 0.20% tetra tech ec director of business development utilities
12 10 0.09% starcraft 2
13 1 0.01% peterscumshots
14 1 0.01% usage_201001.html

Top 15 of 290 Total User Agents
# Hits User Agent
1 10111 29.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2779 7.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1593 4.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1254 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1190 3.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 917 2.64% Mozilla 4/0
7 816 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 427 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 330 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SU 3.24; GTB6.3; Mozilla/4.0 (compatible; MSIE 6.0; Windows N
10 282 0.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 261 0.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 234 0.67% panscient.com
13 212 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 210 0.60% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 192 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 16161 46.48% 11316 68.23% 23660 35.84% Network (net)
2 10803 31.07% 410 2.47% 9032 13.68% Unresolved/Unknown
3 3588 10.32% 1690 10.19% 17225 26.10% Commercial (com)
4 1319 3.79% 1319 7.95% 757 1.15% Netherlands
5 702 2.02% 702 4.23% 8755 13.26% Poland
6 566 1.63% 566 3.41% 138 0.21% Australia
7 512 1.47% 92 0.55% 1345 2.04% Serbia
8 318 0.91% 149 0.90% 2701 4.09% Russian Federation
9 265 0.76% 1 0.01% 64 0.10% Non-Profit (org)
10 246 0.71% 246 1.48% 0 0.00% Israel
11 56 0.16% 10 0.06% 147 0.22% Yugoslavia
12 51 0.15% 6 0.04% 13 0.02% India
13 35 0.10% 35 0.21% 19 0.03% Germany
14 23 0.07% 4 0.02% 61 0.09% Italy
15 21 0.06% 0 0.00% 5 0.01% France
16 19 0.05% 10 0.06% 31 0.05% United Kingdom
17 18 0.05% 9 0.05% 377 0.57% Educational (edu)
18 11 0.03% 2 0.01% 29 0.04% Chile
19 11 0.03% 2 0.01% 29 0.04% Sweden
20 9 0.03% 9 0.05% 765 1.16% Greece
21 8 0.02% 6 0.04% 714 1.08% Ukraine
22 6 0.02% 6 0.04% 10 0.02% Mexico
23 6 0.02% 3 0.02% 2 0.00% Seychelles
24 2 0.01% 2 0.01% 1 0.00% Brazil
25 2 0.01% 2 0.01% 1 0.00% Canada
26 2 0.01% 2 0.01% 1 0.00% Finland
27 1 0.00% 1 0.01% 112 0.17% China
28 1 0.00% 1 0.01% 0 0.00% Colombia
29 1 0.00% 1 0.01% 1 0.00% Denmark
30 1 0.00% 1 0.01% 1 0.00% Spain


Generated by Webalizer Version 2.20